Features
Rigid Base, Capacitor Start, Capacitor Run
General Specifications
General Specifications
Model : | | Catalog No : | B381 |
Part Description : | 2SPL,3450,DP,56,1/60/115/230 | Category : | Air Compressor |
Stock : | Yes |
Nameplate Specifications
Nameplate Specifications
Output HP : | 2 SPL Hp | Output KW : | 1.5 kW |
Frequency : | 60 Hz | Voltage : | 115/230 V |
Current : | 15.0/7.5 A | Speed : | 3450 rpm |
Service Factor : | 1 | Phase : | 1 |
Duty : | Continuous | Insulation Class : | B |
Frame : | M56 | Enclosure : | Drip Proof |
Overload Protector : | Thermally Protected | Ambient Temperature : | 40 °C |
UL : | Recognized | CSA : | Y |
CE : | N |
Technical Specifications
Technical Specifications
Electrical Type : | Capacitor Start, Capacitor Run, Single Or Dual Voltage | Starting Method : | Across The Line |
Poles : | 2 | Rotation : | Clockwise |
Mounting : | Rigid Base | Drive End Bearing : | Ball |
Opp Drive End Bearing : | Ball | Frame Material : | Rolled Steel |
Shaft Type : | Keyed | Overall Length : | 11.34 in |
Frame Length : | 6.75 in | Shaft Diameter : | 0.625 in |
Shaft Extension : | 1.94 in | UPC : | 786674012371 |
Weight : | 27.00 LB |
Speed & Load Characteristics